Product Description Frequency Gain Beam- Beam- Beam- Polarization Connector VSWR Mounting Length Weight
MHz dBi width (°) width (°) width (°) m=male mm mm g
    (-3 dB) (-4 dB) (-5 dB) f=female      
                         
Dipoles and arrays                      
CA400D offset pattern dipole 380-410 4 205 220 255 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 280 540
CA400B2 bidirectional broadside 380-410 6 2x 60 2x 70 2x 80 vert. N-/TNC (f) < 1.5 Ø 40-60 410 1230
CA400C2 offset pattern collinear 380-410 7 225 255 360 vert. N-/TNC (f) < 1.5 Ø 40-60 1100 1230
CA400E2 omnidirectional echelon 380-410 5 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 1110 1230
CA400B4 bidirectional stacked broadside 380-410 9 2x 60 2x 70 2x 80 vert. N-/TNC (f) < 1.5 Ø 40-60 1110 2610
CA400C4 offset pattern collinear 380-410 10 225 255 360 vert. N-/TNC (f) < 1.5 Ø 40-60 2620 2610
CA400E4 omnidirectional echelon 380-410 8 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 2620 2610
                         
CA420D offset pattern dipole 405-440 4 205 220 255 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 270 510
CA420B2 bidirectional broadside 405-440 6 2x 60 2x 70 2x 80 vert. N-/TNC (f) < 1.5 Ø 40-60 380 1170
CA420C2 offset pattern collinear 405-440 7 225 255 360 vert. N-/TNC (f) < 1.5 Ø 40-60 1070 1170
CA420E2 omnidirectional echelon 405-440 5 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 1070 1170
CA420B4 bidirectional stacked broadside 405-440 9 2x 60 2x 70 2x 80 vert. N-/TNC (f) < 1.5 Ø 40-60 1070 2460
CA420C4 offset pattern collinear 405-440 10 225 255 360 vert. N-/TNC (f) < 1.5 Ø 40-60 2490 2460
CA420E4 omnidirectional echelon 405-440 8 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 2490 2460
                         
CA450D offset pattern dipole 440-475 4 205 220 255 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 260 490
CA450B2 bidirectional broadside 440-475 6 2x 60 2x 70 2x 80 vert. N-/TNC (f) < 1.5 Ø 40-60 360 1110
CA450C2 offset pattern collinear 440-475 7 225 255 360 vert. N-/TNC (f) < 1.5 Ø 40-60 940 1110
CA450E2 omnidirectional echelon 440-475 5 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 940 1110
CA450B4 bidirectional stacked broadside 440-475 9 2x 60 2x 70 2x 80 vert. N-/TNC (f) < 1.5 Ø 40-60 940 2350
CA450C4 offset pattern collinear 440-475 10 225 255 360 vert. N-/TNC (f) < 1.5 Ø 40-60 2260 2350
CA450E4 omnidirectional echelon 440-475 8 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 2260 2350
                         
Yagis and arrays                      
CA400Y directional yagi 380-410 6 110 138 154 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 280 610
CA400Y+ directional yagi 380-410 8 90 105 110 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 580 800
CA400Y++ directional yagi 380-410 10 68 75 86 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 880 1010
CA400Y++++ directional yagi 380-410 12 51 57 61 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 1600 1320
CA400S2 directional stacked yagi array 380-410 9 110 130 155 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 1030 1370
CA400S4 directional stacked yagi array 380-410 12 110 130 155 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 2160 2890
CA400S2+ directional stacked yagi array 380-410 11 91 107 111 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 960 1750
CA400S4+ directional stacked yagi array 380-410 14 91 107 111 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 2130 3650
CA400S2++ directional stacked yagi array 380-410 13 67 73 84 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 1090 2170
CA400S4++ directional stacked yagi array 380-410 16 67 73 84 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 2420 4490
                         
CA420Y directional yagi 405-440 6 110 138 154 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 270 580
CA420Y+ directional yagi 405-440 8 90 105 110 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 550 760
CA420Y++ directional yagi 405-440 10 68 75 86 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 840 960
CA420Y++++ directional yagi 405-440 12 51 57 61 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 1500 1260
CA420S2 directional stacked yagi array 405-440 9 110 130 155 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 910 1300
CA420S4 directional stacked yagi array 405-440 12 110 130 155 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 2020 2740
CA420S2+ directional stacked yagi array 405-440 11 91 107 111 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 900 1660
CA420S4+ directional stacked yagi array 405-440 14 91 107 111 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 1900 3460
CA420S2++ directional stacked yagi array 405-440 13 67 73 84 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 1020 2060
CA420S4++ directional stacked yagi array 405-440 16 67 73 84 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 2260 4260
                         
CA450Y directional yagi 440-475 6 110 138 154 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 250 560
CA450Y+ directional yagi 440-475 8 90 105 110 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 510 730
CA450Y++ directional yagi 440-475 10 68 75 86 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 780 930
CA450Y++++ directional yagi 440-475 12 51 57 61 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 1380 1220
CA450S2 directional stacked yagi array 440-475 9 110 130 155 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 840 1250
CA450S4 directional stacked yagi array 440-475 12 110 130 155 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 1860 2630
CA450S2+ directional stacked yagi array 440-475 11 91 107 111 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 830 1590
CA450S4+ directional stacked yagi array 440-475 14 91 107 111 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 1760 3310
CA450S2++ directional stacked yagi array 440-475 13 67 73 84 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 940 1990
CA450S4++ directional stacked yagi array 440-475 16 67 73 84 vert./horiz. N-/TNC (f) < 1.5 Ø 40-60 2080 4110
                         
Cross-polarized yagis                      
CA400X cross-polarized yagi 380-410 6 108 134 154 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 560 1100
CA400X+ cross-polarized yagi 380-410 8 90 100 110 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 860 1440
CA400X++ cross-polarized yagi 380-410 10 70 76 80 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 1160 1820
CA400XS2 cross-polarized yagi 380-410 9 110 130 160 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 560 2350
CA400XS2+ cross-polarized yagi 380-410 11 90 100 110 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 860 3030
CA400XS2++ cross-polarized yagi 380-410 13 70 75 80 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 1160 3790
                         
CA420X cross-polarized yagi 405-440 6 108 134 154 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 540 1044
CA420X+ cross-polarized yagi 405-440 8 90 100 110 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 820 1370
CA420X++ cross-polarized yagi 405-440 10 70 76 80 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 1110 1730
CA420XS2 cross-polarized yagi 405-440 9 110 130 160 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 540 2238
CA420XS2+ cross-polarized yagi 405-440 11 90 100 110 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 820 2890
CA420XS2++ cross-polarized yagi 405-440 13 70 75 80 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 1110 3610
                         
CA450X cross-polarized yagi 440-475 6 108 134 154 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 500 1010
CA450X+ cross-polarized yagi 440-475 8 90 100 110 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 760 1310
CA450X++ cross-polarized yagi 440-475 10 70 76 80 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 1030 1670
CA450XS2 cross-polarized yagi 440-475 9 110 130 160 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 500 2170
CA450XS2+ cross-polarized yagi 440-475 11 90 100 110 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 760 2770
CA450XS2++ cross-polarized yagi 440-475 13 70 75 80 dual/circ. N-/TNC (f) < 1.5 Ø 40-60 1030 3490
                         
Omnidirectionals                      
CA420GP omnidirectional ground plane 380-450 2 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 180 960
CA440GP omnidirectional ground plane 405-475 2 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 170 950
                         
CA405GP+ omnidirectional ground plane 401-409 6 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 490 1160
CA410GP+ omnidirectional ground plane 406-414 6 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 480 1160
CA420GP+ omnidirectional ground plane 416-424 6 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 470 1150
CA430GP+ omnidirectional ground plane 426-434 6 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 460 1140
CA435GP+ omnidirectional ground plane 431-439 6 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 460 1130
CA440GP+ omnidirectional ground plane 436-444 6 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 450 1130
CA450GP+ omnidirectional ground plane 446-454 6 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 440 1120
CA460GP+ omnidirectional ground plane 456-464 6 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 430 1110
CA470GP+ omnidirectional ground plane 465-475 6 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 420 1100
                         
CA390O end fed half wave 380-400 2 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 620 700
CA415O end fed half wave 405-425 2 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 590 690
CA420O end fed half wave 410-430 2 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 590 690
CA440O end fed half wave 430-450 2 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 570 680
CA460O end fed half wave 450-470 2 360 360 360 vert. N-/TNC (f) < 1.5 Ø 40-60 550 670
                         
Lightning protectors                      
LP400-N quarter wave lightning protector 380-475 -       - N (f/m) < 1.2 M8 175 135
LP400-TNC quarter wave lightning protector 380-475 -       - TNC (f/m) < 1.2 M8 165 75
                         
Power splitters                        
CS400 1 to 2 power splitter 380-410 -       - N-/TNC (f) < 1.5   1700 150
CS420 1 to 2 power splitter 405-440 -       - N-/TNC (f) < 1.5   1600 140
CS450 1 to 2 power splitter 440-475 -       - N-/TNC (f) < 1.5   1500 130
                         
Accessories                        
RK420 10 dB additional isolation kit 380-450 -       - - - Ø 40-60 470 740
RK440 10 dB additional isolation kit 405-475 -       - - - Ø 40-60 440 730
TP60 Mechanical tilting plate   -       - - - Ø 35-60 170 300
TP120 Mechanical tilting plate   -       - - - Ø 60-120 170 320